Skip to main content
Free Shipping On Orders Over $160 

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$100.00 - $119.99
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 TOR131579136
Aqua / 37 888818577347 61020-5037 TOR134970757
Aqua / 45 888818575695 61020-5045 TOR135762795
Aqua / 46 888818577224 61020-5046 TOR133297666
Aqua / 47 888818573134 61020-5047 TOR13799037
Aqua / 48 888818574124 61020-5048 TOR135755218
Aqua / 49 888818577408 61020-5049 TOR136990229
Aqua / 38 888818578467 61020-5038 TOR13701508
Aqua / 39 888818575749 61020-5039 TOR134904459
Aqua / 40 888818576623 61020-5040 TOR138317450
Aqua / 41 888818576449 61020-5041 TOR13912371
Aqua / 42 888818575428 61020-5042 TOR137826432
Aqua / 43 888818577002 61020-5043 TOR135328963
Aqua / 44 888818576579 61020-5044 TOR132367634
White / 36 888818577392 61020-5536 TOR148159186
White / 37 888818575398 61020-5537 TOR142293357
White / 38 888818577088 61020-5538 TOR142446588
White / 39 888818576326 61020-5539 TOR143078119
White / 40 888818576807 61020-5540 TOR14355990
White / 41 888818577156 61020-5541 TOR147414001
White / 42 888818579389 61020-5542 TOR148248712
White / 43 888818572885 61020-5543 TOR145234573
White / 44 888818577477 61020-5544 TOR146593284
White / 45 888818575206 61020-5545 TOR148934985
White / 46 888818574551 61020-5546 TOR143699226
White / 47 888818578719 61020-5547 TOR147823807
White / 48 888818576395 61020-5548 TOR141211288
White / 49 888818575336 61020-5549 TOR14924259
Black / 36 888818578634 61020-5136 TOR14207776
Black / 37 888818573394 61020-5137 TOR14220317
Black / 38 888818578344 61020-5138 TOR14852288
Black / 45 888818577675 61020-5145 TOR141192475
Black / 46 888818574162 61020-5146 TOR147460076
Black / 47 888818575152 61020-5147 TOR148291777
Black / 48 888818575381 61020-5148 TOR145776588
Black / 49 888818572915 61020-5149 TOR149287599
Black / 39 888818580200 61020-5139 TOR149633549
Black / 40 888818574834 61020-5140 TOR1493050
Black / 41 888818576180 61020-5141 TOR142239161
Black / 42 888818575503 61020-5142 TOR146892362
Black / 43 888818578498 61020-5143 TOR141580083
Black / 44 888818580064 61020-5144 TOR145359604
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR277393966
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR271358497
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR272153548
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR275708849
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR27341525
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR278409896
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR272517557
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR27850028
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR275188709
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR272933720
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR275012161
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR272055292
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR272743353
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR276625054
Hyper / 36 888818577286 61020-5336 TOR142324636
Hyper / 37 888818577330 61020-5337 TOR141951867
Hyper / 38 888818579969 61020-5338 TOR144904538
Hyper / 39 888818575442 61020-5339 TOR14525309
Hyper / 40 888818577507 61020-5340 TOR145512990
Hyper / 45 888818574599 61020-5345 TOR145932145
Hyper / 46 888818574131 61020-5346 TOR142646556
Hyper / 47 888818573455 61020-5347 TOR142935997
Hyper / 48 888818576692 61020-5348 TOR141405628
Hyper / 49 888818576043 61020-5349 TOR144472629
Hyper / 41 888818577460 61020-5341 TOR147620181
Hyper / 42 888818580057 61020-5342 TOR14163242
Hyper / 43 888818575121 61020-5343 TOR142221343
Hyper / 44 888818574902 61020-5344 TOR14490684
Maroon/Black / 36 888818789030 61022-5036 TOR206295856
Maroon/Black / 37 888818795185 61022-5037 TOR209573467
Maroon/Black / 38 888818790210 61022-5038 TOR203375988
Maroon/Black / 39 888818795659 61022-5039 TOR209414949
Maroon/Black / 40 888818789948 61022-5040 TOR204167560
Maroon/Black / 41 888818792122 61022-5041 TOR203859271
Maroon/Black / 42 888818794638 61022-5042 TOR208819062
Maroon/Black / 45 888818790524 61022-5045 TOR20148845
Maroon/Black / 46 888818789795 61022-5046 TOR205773166
Maroon/Black / 47 888818793518 61022-5047 TOR20984537
Maroon/Black / 48 888818791262 61022-5048 TOR203902988
Maroon/Black / 49 888818795314 61022-5049 TOR207421019
Maroon/Black / 43 888818795246 61022-5043 TOR203706103
Maroon/Black / 44 888818797042 61022-5044 TOR20687794
Oasis / 36 888818796274 61022-5136 TOR227564396
Oasis / 37 888818788378 61022-5137 TOR226955997
Oasis / 38 888818790616 61022-5138 TOR221630598
Oasis / 39 888818791491 61022-5139 TOR222778209
Oasis / 40 888818795734 61022-5140 TOR22285010
Oasis / 41 888818796717 61022-5141 TOR228514321
Oasis / 42 888818792016 61022-5142 TOR229619612
Oasis / 43 888818789863 61022-5143 TOR225841973
Oasis / 45 888818789634 61022-5145 TOR227425825
Oasis / 46 888818795932 61022-5146 TOR225089866
Oasis / 47 888818789245 61022-5147 TOR222539947
Oasis / 48 888818794942 61022-5148 TOR227211848
Oasis / 49 888818796878 61022-5149 TOR223996389
Oasis / 44 888818788231 61022-5144 TOR222968934
Rocket Red / 36 888818576173 61020-5436 TOR188208396
Rocket Red / 37 888818575145 61020-5437 TOR186487537
Rocket Red / 38 888818575732 61020-5438 TOR185344148
Rocket Red / 39 888818574636 61020-5439 TOR186275639
Rocket Red / 40 888818573813 61020-5440 TOR181769050
Rocket Red / 41 888818574360 61020-5441 TOR188906111
Rocket Red / 45 888818573721 61020-5445 TOR189477925
Rocket Red / 46 888818575909 61020-5446 TOR181965436
Rocket Red / 47 888818577989 61020-5447 TOR181964887
Rocket Red / 48 888818576678 61020-5448 TOR184357338
Rocket Red / 49 888818578153 61020-5449 TOR187383539
Rocket Red / 42 888818576111 61020-5442 TOR183283662
Rocket Red / 43 888818574315 61020-5443 TOR183208273
Rocket Red / 44 888818574148 61020-5444 TOR188606834
Slate/Cool Grey / 36 888818692880 61021-5236 TOR225206156
Slate/Cool Grey / 45 888818693054 61021-5245 TOR228024365
Slate/Cool Grey / 46 888818693061 61021-5246 TOR223298816
Slate/Cool Grey / 47 888818693078 61021-5247 TOR221743207
Slate/Cool Grey / 48 888818693085 61021-5248 TOR22385598
Slate/Cool Grey / 49 888818693092 61021-5249 TOR222166419
Slate/Cool Grey / 37 888818692897 61021-5237 TOR224168477
Slate/Cool Grey / 38 888818692903 61021-5238 TOR224198888
Slate/Cool Grey / 39 888818692910 61021-5239 TOR224216279
Slate/Cool Grey / 40 888818692927 61021-5240 TOR225260920
Slate/Cool Grey / 41 888818692934 61021-5241 TOR225681371
Slate/Cool Grey / 42 888818693023 61021-5242 TOR228120472
Slate/Cool Grey / 43 888818693030 61021-5243 TOR222284113
Slate/Cool Grey / 44 888818693047 61021-5244 TOR221555104
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR303825286
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR308508945
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR307619007
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR304715888
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR306245199
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR304845180
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR308552241
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR304433072
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR306792073
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR3011844
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR305990926
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR309218217
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR309155088
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR301533319

Reviews