Skip to main content
Free Shipping On Orders Over $160 

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO24208076
Black/Slate / 41.5 888818683901 61621-30415 2FO251394055
Black/Slate / 42 888818680597 61621-3042 2FO244175432
Black/Slate / 42.5 888818682843 61621-30425 2FO252826935
Black/Slate / 43 888818685738 61621-3043 2FO248216153
Black/Slate / 43.5 888818683802 61621-30435 2FO255131085
Black/Slate / 44 888818684700 61621-3044 2FO245436014
Black/Slate / 44.5 888818682140 61621-30445 2FO259477555
Black/Slate / 45 888818686094 61621-3045 2FO241903415
Black/Slate / 45.5 888818683291 61621-30455 2FO253166515
Black/Slate / 46 888818682225 61621-3046 2FO243513496
Black/Slate / 37 888818680672 61621-3037 2FO244200667
Black/Slate / 46.5 888818682379 61621-30465 2FO256118295
Black/Slate / 47 888818684410 61621-3047 2FO241751667
Black/Slate / 48 888818681402 61621-3048 2FO248255368
Black/Slate / 49 888818684007 61621-3049 2FO242045469
Black/Slate / 38 888818685714 61621-3038 2FO241848008
Black/Slate / 38.5 888818682904 61621-30385 2FO256851045
Black/Slate / 39 888818680658 61621-3039 2FO246592419
Black/Slate / 39.5 888818684847 61621-30395 2FO253866985
Black/Slate / 40 888818682676 61621-3040 2FO24230950
Black/Slate / 40.5 888818680245 61621-30405 2FO252745485
Black/Slate / 41 888818685387 61621-3041 2FO245346541
Cast Umber / 36 888818789405 61622-3036 2FO235178966
Cast Umber / 38 888818796885 61622-3038 2FO239361438
Cast Umber / 41.5 888818789801 61622-30415 2FO242747085
Cast Umber / 42 888818792375 61622-3042 2FO236825442
Cast Umber / 42.5 888818790296 61622-30425 2FO248338665
Cast Umber / 43 888818790678 61622-3043 2FO231813693
Cast Umber / 43.5 888818793631 61622-30435 2FO242472325
Cast Umber / 44 888818797097 61622-3044 2FO23677994
Cast Umber / 44.5 888818788965 61622-30445 2FO249873675
Cast Umber / 45 888818792191 61622-3045 2FO234961935
Cast Umber / 45.5 888818791903 61622-30455 2FO241005435
Cast Umber / 46 888818789580 61622-3046 2FO236287776
Cast Umber / 46.5 888818796526 61622-30465 2FO247593605
Cast Umber / 47 888818789689 61622-3047 2FO233639537
Cast Umber / 48 888818788651 61622-3048 2FO231294318
Cast Umber / 39 888818796045 61622-3039 2FO235163789
Cast Umber / 40 888818793129 61622-3040 2FO232129930
Cast Umber / 40.5 888818795512 61622-30405 2FO249495515
Cast Umber / 41 888818793709 61622-3041 2FO239553151
Oak Green/Black / 36 888818682393 61621-3236 2FO253978966
Oak Green/Black / 41.5 888818683093 61621-32415 2FO266140455
Oak Green/Black / 42 888818680344 61621-3242 2FO256700992
Oak Green/Black / 42.5 888818682492 61621-32425 2FO269071945
Oak Green/Black / 43 888818680726 61621-3243 2FO254240133
Oak Green/Black / 44 888818681051 61621-3244 2FO258372004
Oak Green/Black / 45 888818682799 61621-3245 2FO259100275
Oak Green/Black / 45.5 888818680719 61621-32455 2FO269900335
Oak Green/Black / 46 888818682478 61621-3246 2FO255700796
Oak Green/Black / 38 888818683680 61621-3238 2FO251496478
Oak Green/Black / 39 888818683444 61621-3239 2FO256078839
Oak Green/Black / 40 888818684717 61621-3240 2FO254427840
Oak Green/Black / 41 888818684298 61621-3241 2FO259818131

Reviews