Skip to main content
Free Shipping On Orders Over $160 

Easton EA70 Stem

Easton EA70 Stem
$64.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options

Details

Whether you're on the open roads or scenic mountain trails or anywhere else you ride, Easton's EA70 Stem enhances your cycling experience. It's made of 3D forged aluminum for amazing stiffness, low weight and strength for excellent steering control in all conditions. Plus, Easton's TopLock technology locks the stem and faceplate together, creating a highly rigid interface while minimizing loads on the bolts, making the EA70 perfectly safe for carbon bars.

Stem angle and length measurement

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise that is dependent on your bike’s head angle (see image).

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17 degree stem measures 135mm, it actually extends 108mm parallel to the ground.

Videos

Easton Cycling: Top Lock Technology

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 100mm / 0° / 1-1/8-inch 821973338842 8022996 EAS29149600M
31.8mm / Black / 110mm / 0° / 1-1/8-inch 821973338859 8022997
31.8mm / Black / 80mm / 0° / 1-1/8-inch 821973338828 8022994 EAS28365364M
31.8mm / Black / 90mm / 0° / 1-1/8-inch 821973338835 8022995
31.8mm / Black / 70mm / 7° / 1-1/8-inch 821973338873 8022999
31.8mm / Black / 80mm / 7° / 1-1/8-inch 821973338880 8023000 EAS28599377M
31.8mm / Black / 100mm / 7° / 1-1/8-inch 821973338903 8023002 EAS29886327M
31.8mm / Black / 110mm / 7° / 1-1/8-inch 821973338910 8023003 EAS29925976M
31.8mm / Black / 120mm / 7° / 1-1/8-inch 821973338927 8023004 EAS29757336M
31.8mm / Black / 90mm / 7° / 1-1/8-inch 821973338897 8023001

Reviews